Release notes: Ava Aware 2.5.0 beta
Last modified: Wednesday August 19, 2020.
Learn about new features, fixes and any issues found in testing for the Ava Aware software.
To receive notifications about new software releases and vulnerability advisories, subscribe at Ava Security - Software updates and security advisories.
About this release
(back to top)The Ava Aware software provides the features for your Ava video security systems.
Release label | Release date | Software build number |
---|---|---|
Aware video management system software version 2.5.0 (Released to the | August 19, 2020 | Aware: 200819_07171 |
What's new
(back to top)In this release, Ava Aware provides the following features:
Feature | Description | Added in |
---|---|---|
Ava re-branding | The Ava Security Ava Aware video management system software has been re-branded to become Ava Aware. | Aware 2.5.0 |
Video view improvements | You can now drag a site onto a pane in Video view. The cameras from this site will then rotate based on the most interesting feed. This is particularly useful for clustered deployments where an Operator might only be interested in the camera feeds for one site. | Aware 2.5.0 |
Configure SSH and Audio Analytics for Ava cameras from Aware | Using the Aware Devices tool, select multiple Ava cameras and bulk configure Secure Shell (SSH) access, and the use of the Ava camera microphone arrays for audio analytics. | Aware 2.5.0 |
Browser compatibility — use the Microsoft Edge browser to view the Aware user interface | In addition to using the Chrome browser, you can now view the Aware user interface using the Chromium-based Microsoft Edge browser (version 79 or later). | Aware 2.5.0 |
Video adjustments for devices | Use the improved | Aware 2.5.0 |
Panoramic view improvements | The sensitivity of the zoom has been improved in the Globe panoramic dewarp view. | Aware 2.5.0 |
Default saved Video view | Each Aware User can now configure their preferred default Video view. Once set, this view is displayed each time that User logs into Ava Aware and opens Video view. See: | Ava Aware 2.4.0 |
Improved Area of interest settings | In the Counts, Search and Rules tools, the Area of interest settings now allows you to define non-rectangular areas. See: | Ava Aware 2.4.0 |
Allow SMTP setting to be configured with blank credentials | To enable you to connect to SMTP relays, for example, to G Suite, you can now leave the | Ava Aware 2.4.0 |
Configure the retention periods for your Counts information | You can define different retention periods for Counts information. | Ava Aware 2.4.0 |
When connecting Ava cameras to Ava Aware encryption is set to On | All Ava cameras now use encrypted communications to Ava Aware. | Ava Aware 2.4.0 |
Go to full-screen by double-clicking on maps | In places in the Ava Aware user interface where maps are displayed, you can go to full-screen mode by double-clicking on the map. | Ava Aware 2.4.0 |
Search tool improvements | This release introduces more options for defining the time periods in the Search tool. | Ava Aware 2.4.0 |
Resolved issues
(back to top)These issues have been resolved in this release:
Reference | Resolution | Resolved in |
---|---|---|
5931 | An issue where, when Users with the Operator Role used the Aware mobile apps (both Android and iOS), they did not receive notifications when rules triggered has been resolved. | Aware 2.5.0 |
5719 | An issue where the date picker tool sometimes did not retain the dates you selected has been resolved. | Aware 2.5.0 |
5664 | An issue where, when applying a rotation to a panoramic camera, some views and operations are based on the original view, rather than the rotated image has been resolved. | Aware 2.5.0 |
5443 | An issue where you could not upgrade a cluster if a node within the Appliance group was disconnected has been resolved. | Aware 2.5.0 |
4513 | An issue where, if you configured a counting area using multiple sources from the same camera, or multiple sources from an encoder, Ava Aware showed all counts as being from a single source has been resolved. | Aware 2.5.0 |
Ava—299 | A vulnerability has been resolved in Ava Aware. | Ava Aware 2.4.2 |
Ava—298 | A vulnerability has been resolved in Ava Aware. | Ava Aware 2.4.2 |
5950 | An issue where Users with only | Ava Aware 2.4.2 |
5829 | An issue where the Smart Presence icons on the Map view did not disappear when a person or vehicle moved out of the camera view has been resolved. | Ava Aware 2.4.2 |
5780 | An issue where Smart Presence did not accurately track the location of people and vehicles in Map view from panoramic cameras has been improved. | Ava Aware 2.4.2 |
5738 | An issue where Users with default Operator permissions no longer had access to the Clips tool has been resolved. | Ava Aware 2.4.1 |
5725 | An issue where, when carrying out Searchs using the | Ava Aware 2.4.1 |
5674 | An issue where, if you had opened multiple Video views, when adding cameras, the Video view was not correctly named has been resolved. | Ava Aware 2.4.1 |
Ava—295 | A vulnerability has been resolved in Ava Aware. | Ava Aware 2.4.0 |
Software releases might include minor bug fixes that are not listed in the Resolved issues table.
Known issues
(back to top)During testing, we have found the following issues in this release.
These software versions have been extensively tested on the Microsoft Windows 10 operating system, using the Chrome and Microsoft Edge browsers.
Reference | Issue |
---|---|
5954 | Issue: Users with Workaround: Adding the |
5739 | Issue: When first viewing the Ava Aware user interface in Chrome versions 84 or 85, some of the icons might not load correctly. This issue has been filed against the Chrome browser. Workaround: Update to the latest version of the Chrome browser. |
6033 | Issue: When zooming into a panoramic camera, sometimes the zoomed view and area shown in the thumbnail do not match. |
5626 | Issue: The new Counts retention settings are visible to users with only |
5461 | Issue: When searching for Gender, the results returned from Pano cameras feature a higher than desirable level of false-positive responses. As more test clips are added to the training models, this level of false-positive will improve. |
5443 | Issue: If a node within a Appliance group is disconnected, you cannot upgrade the cluster. |
5421 | Issue: To send an email with a password reset link, you must either have Remote Access enabled, or have correctly configured the External URL. |
5406 | Issue: When requesting an RTSP stream, any camera view rotation that has been configured in Ava Aware is ignored, and the stream uses the rotation settings from the camera. |
4668 | Issue: When attempting to replace a camera in Ava Aware, any attempt to change the device credentials are not correctly actioned. |
4513 | Issue: If you configure a counting area using multiple sources from the same camera, or multiple sources from an encoder, Ava Aware currently shows all counts as being from a single source. |
3748 | Issue: On occasion, the Ava Security analytics might briefly detect a single object as multiple objects. If this situation occurs near a line crossing count, the count could trigger on the erroneous multiple objects, leading to an incorrect count being shown. |
General | Issue: If third-party cameras do not support the multiple streams or the GOP profiles required by the Ava Security Ava Aware video management system, these incompatibilities might impact the accuracy of the Ava Security analytics. |