Release notes: Ava Aware 3.0.4 beta
Last modified: Tuesday October 20, 2020.
Learn about new features, fixes and any issues found in testing for the Ava Aware software.
To receive notifications about new software releases and vulnerability advisories, subscribe at Ava Security - Software updates and security advisories.
About this release
(back to top)The Ava Aware software provides the features for your Ava video security systems.
Release label | Release date | Software build number |
---|---|---|
Ava Aware software version 3.0.4 (Released to the | October 20, 2020 | Ava Aware: 3_0_201015_07798 |
What's new
(back to top)As part of the rebranding to Ava Aware, all outbound connections from your video management system to the Ava Cloud are now made to https://aware.ava.uk and its subdomains.
In this release, Ava Aware provides the following features:
Feature | Description | Added in |
---|---|---|
Ava Aware | Ava Aware is now available as both an on-premise solution running on Ava Cloud Connectors, or as Ava Aware, a virtual system running on the Ava Security cloud. | Ava Aware 3.0.0 |
Configure Rules for system events | Configure Rules to alert you about system-level events, such as HDD failures, or running low on disk space. See: | Ava Aware 3.0.0 |
Improved dewarp settings for panoramic cameras | Improvements have been made to the dewarp settings for panoramic cameras, particularly when wall-mounted. | Ava Aware 3.0.0 |
Improved configuration of Ava cameras within Ava Aware | Configure audio analytics and SSH for an individual Ava camera from the side bar in Devices. | Ava Aware 3.0.0 |
Automatic software update options changed | Configure your Ava Aware to check either daily or weekly for updates, and when available, to install them on your Ava Cloud Connectors. You can also configure the time that they are installed. | Ava Aware 3.0.0 |
View analytics stream | View the video stream currently being used for the analytics, to help pin-point any issues with the analytics from a camera. | Ava Aware 3.0.0 |
Ava re-branding | The Vaion vcore video management system software has been re-branded to become Ava Aware. | Ava Aware 2.5.0 |
Video view improvements | You can now drag a site onto a pane in Video view. The cameras from this site will then rotate based on the most interesting feed. This is particularly useful for clustered deployments where an Operator might only be interested in the camera feeds for one site. | Ava Aware 2.5.0 |
Configure SSH and Audio Analytics for Ava cameras from Aware | Using the Aware Devices tool, select multiple Ava cameras and bulk configure Secure Shell (SSH) access, and the use of the Ava camera microphone arrays for audio analytics. | Ava Aware 2.5.0 |
Browser compatibility — use the Microsoft Edge browser to view the Aware user interface | In addition to using the Chrome browser, you can now view the Aware user interface using the Chromium-based Microsoft Edge browser (version 79 or later). | Ava Aware 2.5.0 |
Video adjustments for devices | Use the improved | Ava Aware 2.5.0 |
Panoramic view improvements | The sensitivity of the zoom has been improved in the Globe panoramic dewarp view. | Ava Aware 2.5.0 |
Resolved issues
(back to top)These issues have been resolved in this release:
Reference | Resolution | Resolved in |
---|---|---|
5689 | An issue where a clustered deployment might reboot if the connection between nodes failed has been resolved. | Ava Aware 3.1.0 |
6517 | An issue where, in Video view, you could not use the reverse playback option has been resolved. | Ava Aware 3.0.2 |
6475 | An issue where configuring | Ava Aware 3.0.3 |
6359 | An issue where, when configuring | Ava Aware 3.0.1 |
6147 | An issue where, when changing the layout in Video view, the existing panes were not shown immediately and appeared after a few seconds has been resolved. | Ava Aware 3.0.0 |
6338 | An issue where recording for one or more cameras could stop has been resolved. | Ava Aware 3.0.1 |
5972 | An issue where, in certain circumstances, Ava Aware could stop recording video from one or more cameras has been resolved. | Ava Aware 3.0.0 |
6338 | An issue where recording for one or more cameras could stop has been resolved. | Ava Aware 3.0.1 |
5972 | An issue where, in certain circumstances, Ava Aware could stop recording video from one or more cameras has been resolved. | Ava Aware 3.0.0 |
6162 | An issue in the anomaly detection that could cause the system to run out of memory and restart has been resolved. | Ava Aware 2.5.2 |
6079 | An issue where the Spherical dewarp lagged, especially for 4k streams, has been resolved. | Ava Aware 2.5.2 |
6066 | An issue where recording could stop has been resolved. | Ava Aware 2.5.1 |
6012 | An issue where, in systems with cameras configured with low bit-rates, recording could stop has been resolved. | Ava Aware 2.5.1 |
6025 | An issue where newly added devices did not show in the user interface until you closed and reopened the Devices tool has been resolved. | Ava Aware 2.5.0 |
5719 | An issue where the date picker tool sometimes did not retain the dates you selected has been resolved. | Ava Aware 2.5.0 |
5664 | An issue where, when applying a rotation to a panoramic camera, some views and operations are based on the original view, rather than the rotated image has been resolved. | Ava Aware 2.5.0 |
5443 | An issue where you could not upgrade a cluster if a node within the Appliance group was disconnected has been resolved. | Ava Aware 2.5.0 |
4513 | An issue where, if you configured a counting area using multiple sources from the same camera, or multiple sources from an encoder, Ava Aware showed all counts as being from a single source has been resolved. | Ava Aware 2.5.0 |
Software releases might include minor bug fixes that are not listed in the Resolved issues table.
Known issues
(back to top)During testing, we have found the following issues in this release.
These software versions have been extensively tested on the Microsoft Windows 10 operating system, using the Chrome and Microsoft Edge browsers.
Reference | Issue |
---|---|
6528 | Issue: From Video view in Ava Aware, you cannot view reverse playback of recorded video. |
6232 | Issue: When using the delete recordings function to delete all recordings including bookmarks, all the video and metadata are deleted, but the bookmark items themselves are not removed. |
6033 | Issue: When zooming into a panoramic camera on the Ava Aware user interface in Chrome version 84, sometimes the zoomed view and area shown in the thumbnail do not match. Workaround: Update to the latest version of the Chrome browser. |
5993 | Issue: With Ava Aware cloud, when a rule that has an Email action triggers, the email does not contain the image of the alarm occurrence. Workaround: Click the link in the email message to view the footage from the triggered rule |
5954 | Issue: Users with Workaround: Adding the |
5817 | Issue: In Ava Aware, you can rotate the view from an Ava camera in 90° steps. However, from the Ava camera software, you can only rotate the view in 180° steps. Attempting to apply rotations from both the Ava Aware software and from the Ava camera software can cause the camera rotation to become out of sync. |
5739 | Issue: When first viewing the Ava Aware user interface in Chrome versions 84 or 85, some of the icons might not load correctly. This issue has been filed against the Chrome browser. Workaround: Update to the latest version of the Chrome browser. |
5626 | Issue: The new Counts retention settings are visible to users with only |
5461 | Issue: When searching for Gender, the results returned from Pano cameras feature a higher than desirable level of false-positive responses. As more test clips are added to the training models, this level of false-positive will improve. |
5421 | Issue: To send an email with a password reset link, you must either have Remote Access enabled, or have correctly configured the External URL. |
5406 | Issue: When requesting an RTSP stream, any camera view rotation that has been configured in Ava Aware is ignored, and the stream uses the rotation settings from the camera. |
4668 | Issue: When attempting to replace a camera in Ava Aware, any attempt to change the device credentials are not correctly actioned. |
3748 | Issue: On occasion, the Ava Security analytics might briefly detect a single object as multiple objects. If this situation occurs near a line crossing count, the count could trigger on the erroneous multiple objects, leading to an incorrect count being shown. |
General | Issue: If third-party cameras do not support the multiple streams or the GOP profiles required by the Ava Security Ava Aware video management system, these incompatibilities might impact the accuracy of the Ava Security analytics. |