Licenses
Alta Video utilizes licensing to control and manage connected devices. Licenses are essential for enabling specialized features, such as License Plate Recognition (LPR), Audio recording, and extensions of Alta Cloud Storage. You can view the types and quantities of licenses currently in-use by navigating to the System tool, opening Deployment settings, and selecting the Licenses tab of your Alta Video deployment. To know which licenses your deployment is currently using, see View licenses.
Device licenses
| License title | License name | Quantity required | Duration | Dependencies |
|---|---|---|---|---|
| LIC-POS-REG-1/3/5/10Y | Point-of-sale device license | 1 per device | 1Y/3Y/5Y/10Y | n/a |
| AWA-CLD-1/3/5/10Y | Cloud license for a single camera device | 1 per device | 1Y/3Y/5Y/10Y | n/a |
| AWA-CLD | Cloud license for a single camera device | 1 per device | Term to be specified | n/a |
For more information on features related to these licenses, see Point-of-sale integrations and Alta Video Cloud Storage.
Camera feature licenses
| License title | License name | Quantity required | Duration | Dependencies |
|---|---|---|---|---|
| LIC-LPR-CHAN-1/3/5/10Y | LPR license | 1 per device channel | 1Y/3Y/5Y/10Y | n/a |
| LIC-AUD-REC | Audio recording license | 1 per deployment | Indefinite | n/a |
| LIC-FAC-SEA | Face search | 1 per deployment | Indefinite | n/a |
For more information on features related to these licenses, see Alta Video license plate recognition, Audio options in Alta Video, and Alta Video Face search.
Cloud storage licenses
| License title | License name | Quantity required | Duration | Dependencies |
|---|---|---|---|---|
| AWA-CLD-BYO-1/3/5/10Y | BYO storage | 1 per deployment | 1Y/3Y/5Y/10Y | n/a |
| AWA-CLD-STR-365-1/3/5/10Y | 365 day retention license | 1 per device channel | 1Y/3Y/5Y/10Y | n/a |
| AWA-CLD-STR-90-1/3/5/10Y | 90 day retention license | 1 per device channel | 1Y/3Y/5Y/10Y | n/a |
| AWA-CLD-STR-120-1/3/5/10Y | 120 day retention license | 1 per device channel | 1Y/3Y/5Y/10Y | n/a |
| AWA-CLD-STR-150-1/3/5/10Y | 150 day retention license | 1 per device channel | 1Y/3Y/5Y/10Y | n/a |
| AWA-CLD-STR-335-1/3/5/10Y | 335 day retention license | 1 per device channel | 1Y/3Y/5Y/10Y | n/a |
| AWA-CLD-STR-60-1/3/5/10Y | 60 day retention license | 1 per device channel | 1Y/3Y/5Y/10Y | n/a |
| AWA-CLD-STR-30-1/3/5/10Y | 30 day retention license | 1 per device channel | 1Y/3Y/5Y/10Y | n/a |
For more information about features related to these licenses, see Alta Video Cloud Storage.
Protect licenses
| License title | License name | Quantity required | Duration | Dependencies |
|---|---|---|---|---|
| PROT-MON-EXP-1/3/5/10Y | Protect monitoring expansion | n per site | 1Y/3Y/5Y/10Y | PROT-MON-SITE-1/3/5/10Y |
| PROT-MON-SITE-1/3/5/10Y | Protect Monitoring service - site | 1 per PROT-SITE-xx | 1Y/3Y/5Y/10Y | PROT-SITE-1/3/5/10Y |
| PROT-EXP-1/3/5/10Y | Protect site expansion | n per deployment, adds X devices to a site | 1Y/3Y/5Y/10Y | PROT-SITE-1/3/5/10Y |
| PROT-SITE-1/3/5/10Y | Protect Site license | n per deployment, 1 site, 2 zones, 15 devices per site | 1Y/3Y/5Y/10Y | n/a |
For more information about these features, see Alta Protect.
Access control licenses
| License title | License name | Quantity required | Duration | Dependencies |
|---|---|---|---|---|
| ACI-INT-1/3/5/10Y | Access Integration | 1 per deployment | 1Y/3Y/5Y/10Y | n/a |
For more information about this feature, see Access Control integrations.
Sensor licenses
| License title | License name | Quantity required | Duration | Dependencies |
|---|---|---|---|---|
| DT-LIC-OCCP-1/3Y | DT/Aware occupancy sensor | 1 per device channel | 1Y/3Y | n/a |
| LIC-SEN-HALO-1/3/5Y | HALO sensor license | 1 per device channel | 1Y/3Y/5Y | n/a |
| DT-LIC-WATER-1/3Y | DT/Aware Water sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-TOUCH-1/3Y | DT/Aware Touch sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-TEMPV2-1/3Y | DT/Aware Temperature V2 sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-TACTOUCH-1/3Y | DT/Aware tactile touch sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-SC-1/3Y | DT Cloud Connector license | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-PROX-1/3Y | DT/Aware proximity sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-HUM-1/3Y | DT/Aware humidity sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-MOTION-1/3Y | DT/Aware motion sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-INDTEMPV2-1/3Y | DT/Aware Industrial TemperatureV2 sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-INDTEMP330-1/3Y | DT/Aware Industrial Temperature 330 sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-DOORANDWINDOW-1/3Y | DT/Aware sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC-CO2-1/3Y | DT/Aware CO2 sensor | 1 per device channel | 1Y/3Y | n/a |
| DT-LIC--TEMP330-1/3Y | DT/Aware Temperature 330 sensor | 1 per device channel | 1Y/3Y | n/a |
| LIC-SEN-CHAN-1/3/5Y | Generic sensor license | 1 per device channel | 1Y/3Y/5Y | n/a |
For more information, see Sensor integrations.
Other licenses
| License title | License name | Quantity required | Duration | Dependencies |
|---|---|---|---|---|
| AWA-SYSTEM-PARTNER-DEMO | Partner demo license | 1 per deployment | Indefinite | n/a |
| AWA-SYSTEM-DEMO-180 | 180 day customer demo license | 1 per deployment | 180 days | n/a |
| AWA-SYSTEM-DEMO-30 | 30 day customer demo license | 1 per deployment / 1 per device channel | 30 days | n/a |